TQQQ
ProShares UltraPro QQQ
66.58
USD
This page is just a preview of the data found in TrendSpider’s full version
ProShares UltraPro QQQ stock is down -15.36% since 30 days ago. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 58.82% of the previous 16 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 3 CALLs, 7 PUTs.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 23 Oct 18:06 | 19 Mar, 2027 | 60.00 | 1016 | ||
| 23 Oct 18:07 | 18 Dec, 2026 | 70.00 | 5465 | ||
| 23 Oct 18:26 | 20 Nov, 2026 | 60.00 | 607 | ||
| 23 Oct 19:15 | 23 Oct, 2026 | 70.00 | 4511 | ||
| 23 Oct 19:18 | 30 Oct, 2026 | 67.00 | 5296 | ||
| 23 Oct 19:27 | 19 Jan, 2029 | 50.00 | 510 | ||
| 23 Oct 19:28 | 19 Jan, 2029 | 60.00 | 185 | ||
| 23 Oct 19:30 | 23 Oct, 2026 | 70.00 | 4511 | ||
| 23 Oct 19:37 | 26 Oct, 2026 | 65.00 | 2660 | ||
| 23 Oct 19:38 | 23 Oct, 2026 | 68.00 | 4420 |
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!