SCO
ProShares UltraShort Bloomberg Crude Oil
18.61
USD
This page is just a preview of the data found in TrendSpider’s full version
ProShares UltraShort Bloomberg Crude Oil stock is down -12.26% since 30 days ago. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 44.44% of the previous 17 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 5 PUTs, 5 CALLs.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 08 Oct 15:25 | 16 Oct, 2026 | 30.00 | 558 | ||
| 08 Oct 15:26 | 16 Oct, 2026 | 30.00 | 558 | ||
| 08 Oct 15:26 | 16 Oct, 2026 | 30.00 | 558 | ||
| 08 Oct 15:28 | 16 Oct, 2026 | 30.00 | 558 | ||
| 08 Oct 15:50 | 15 Jan, 2027 | 20.00 | 2252 | ||
| 08 Oct 16:09 | 16 Apr, 2027 | 18.00 | 242 | ||
| 08 Oct 16:31 | 16 Apr, 2027 | 18.00 | 242 | ||
| 08 Oct 18:02 | 09 Oct, 2026 | 18.50 | 17 | ||
| 08 Oct 18:47 | 16 Oct, 2026 | 30.00 | 558 | ||
| 08 Oct 19:49 | 16 Apr, 2027 | 20.00 | 752 |
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!