GLD
SPDR Gold Shares
378.60
USD
This page is just a preview of the data found in TrendSpider’s full version
SPDR Gold Shares stock is down -6.14% since 30 days ago. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 54.55% of the previous 21 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 6 PUTs, 4 CALLs.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 08 Oct 19:14 | 17 Jun, 2027 | 345.00 | 386 | ||
| 08 Oct 19:14 | 17 Jun, 2027 | 345.00 | 386 | ||
| 08 Oct 19:24 | 18 Dec, 2026 | 430.00 | 8797 | ||
| 08 Oct 19:34 | 21 Jan, 2028 | 300.00 | 628 | ||
| 08 Oct 19:36 | 09 Oct, 2026 | 377.00 | 279 | ||
| 08 Oct 19:43 | 18 Dec, 2026 | 425.00 | 1958 | ||
| 08 Oct 19:44 | 31 Dec, 2026 | 407.00 | 181 | ||
| 08 Oct 19:53 | 15 Jan, 2027 | 390.00 | 3884 | ||
| 08 Oct 19:53 | 15 Jan, 2027 | 390.00 | 3884 | ||
| 08 Oct 20:01 | 31 Mar, 2027 | 370.00 | 181 |
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!