TrendSpider supports most liquid tradable instruments.
This page details the specific exchanges, markets & assets supported.
TrendSpider supports real-time market data for all U.S. Stocks and ETFs listed on the following markets. US equity market updates are real-time from CBOE BZX (aka BATS) exchange. Note: market data sources for certain features vary. The Market Scanner uses a third party feed separate from the charting and alerting system to facilitate higher volume query load.
Assets | Region | Exchange |
---|---|---|
Stocks, Equities & ETFs | US | NASDAQ |
NYSE | ||
AMEX | ||
OTC/Pinksheets |
TrendSpider supports real-time data for all cryptocurrency assets traded on the below exchanges. Data is provided by currency pair as real-time unless otherwise indicated.
ID | Exchange Name | Data Start | Data Type | # of Symbols |
---|---|---|---|---|
BINANCE | Binance | 7/14/17 | Real-Time | 589 |
BITTREX | Bittrex | 1/26/17 | Real-Time | 534 |
POLONIEX | POLONIEX | 5/29/16 | Real-Time | 236 |
BITFINEX | Bitfinex | 1/14/13 | Real-Time | 431 |
KRAKEN | Kraken | 10/22/13 | Real-Time | 118 |
COINBASE | Coinbase Pro (GDAX) | 1/14/15 | Real-Time | 53 |
HUOBIPRO | Huobi Global | 1/22/18 | Real-Time | 525 |
HITBTC | HitBTC | 12/27/13 | Real-Time | 1240 |
BITFLYER | bitFlyer | 11/28/17 | Real-Time | 94 |
BITHUMB | BITHUMB | 9/21/17 | Real-Time | 101 |
COINONE | coinone | 9/20/17 | Real-Time | 9 |
OKEX | OKEx | 12/1/17 | Real-Time | 1290 |
BITSTAMP | Bitstamp Ltd. | 9/13/11 | Real-Time | 15 |
OKCOIN_USD | OKCoin USD | 2/14/15 | Real-Time | 5 |
GATEIO | Gate.io | 12/28/17 | Real-Time | 466 |
BITMEX | BitMEX | 11/22/14 | Real-Time | 204 |
GEMINI | Gemini | 10/8/15 | Real-Time | 15 |
KUCOIN | Kucoin | 1/24/18 | Real-Time | 645 |
QUOINE | Liquid (QUOINEX & QRYPTOS) | 5/22/17 | Real-Time | 391 |
ITBIT | itBit | 8/25/13 | Real-Time | 6 |
BITBAY | BitBay | 3/29/14 | Real-Time | 117 |
BIBOX | Bibox | 11/20/18 | Real-Time | 287 |
UPBIT | UPbit Korea | 8/20/18 | Real-Time | 367 |
COINCHECK | coincheck | 3/14/17 | Real-Time | 1 |
EXMO | EXMO | 2/17/16 | Real-Time | 160 |
ZAIF | Zaif | 11/8/17 | Real-Time | 30 |
KORBIT | Korbit | 9/3/13 | Real-Time | 4 |
LAKEBTC | LakeBTC | 3/1/14 | Real-Time | 10 |
BLEUTRADE | Bleutrade | 2/16/17 | Real-Time | 391 |
BITCOINID | Indodax | 1/5/18 | Real-Time | 21 |
TIDEX | Tidex | 2/10/17 | Real-Time | 351 |
ACX | ACX | 9/13/17 | Real-Time | 29 |
BITSO | Bitso | 8/29/17 | Real-Time | 17 |
LIVECOIN | LiveCoin | 12/28/17 | Real-Time | 1137 |
VIRWOX | BirWoX | 4/27/11 | Real-Time | 12 |
MERCADOBITCOIN | Mercado Bitcoin | 3/7/17 | Real-Time | 4 |
CEXIO | CEX.IO | 1/15/18 | Real-Time | 53 |
THEROCKTRADING | The Rock Trading LTD. | 11/9/11 | Real-Time | 28 |
LUNO | Luno | 12/28/17 | Real-Time | 4 |
BTCMARKETS | BTC Markets Pty Ltd. | 12/25/17 | Real-Time | 11 |
VAULTORO | Vaultoro | 3/14/17 | Real-Time | 1 |
BTCBOX | BtcBox | 1/24/18 | Real-Time | 4 |
COINMATE | Coin Mate | 3/14/17 | Real-Time | 11 |
BTCTURK | BTCTurk | 6/17/17 | Real-Time | 4 |
INDEPENDENTRESERVE | Independent Reserve | 9/16/17 | Real-Time | 39 |
COINFLOOR | coinfloor | 9/19/17 | Real-Time | 4 |
DSX | DSX | 6/7/17 | Real-Time | 48 |
SOUTHXCHANGE | SouthXchange | 11/16/17 | Real-Time | 580 |
BTCTRADEUA | BTC Trade UA | 1/24/18 | Real-Time | 17 |
CRYPTOFACILITIES | Crypto Facilities Ltd | 11/23/17 | Real-Time | 223 |
KUNA | Kuna | 12/30/17 | Real-Time | 34 |
BRAZILIEX | Braziliex | 12/16/17 | Real-Time | 104 |
PAYMIUM | Paymium | 3/11/17 | Real-Time | 1 |
FYBSG | FYB-SG | 1/7/13 | Real-Time | 2 |
BITKONAN | BitKonan | 8/26/17 | Real-Time | 2 |
FYBSE | FYB-SE | 7/15/13 | Real-Time | 1 |
NOVA | Novaexchange | 4/8/16 | Real-Time | 2227 |
BITLISH | Bitlish | 10/12/17 | Real-Time | 71 |
VBTC | VBTC.VN | 8/15/14 | Real-Time | 5 |
CHILEBIT | CHILEBIT | 12/12/14 | Real-Time | 1 |
FOXBIT | Foxbit | 12/11/14 | Real-Time | 1 |
SURBITCOIN | SurBitcoin | 8/15/14 | Real-Time | 1 |
ALTCOINTRADER | Altcoin Trader | 4/8/19 | Real-Time | 23 |
ANXPRO | ANXPro | 1/24/18 | Real-Time | 19 |
BBX | BBX | 4/16/19 | Real-Time | 27 |
BCEX | BCEX | 2/21/19 | Real-Time | 21170 |
BGOGO | Bgogo | 4/8/19 | Real-Time | 85 |
BHEX | BHEX | 1/21/19 | Real-Time | 38 |
BIGONE | BigONE | 9/20/18 | Real-Time | 131 |
BILAXY | Bilaxy | 4/8/19 | Real-Time | 105 |
BITBANK | Bitbank | 9/9/18 | Real-Time | 8 |
BITEXLA | Bitex.la | 4/8/19 | Real-Time | 6 |
BITFOREX | BitForex | 9/4/18 | Real-Time | 347 |
BITIBU | Bitibu | 12/25/18 | Real-Time | 62 |
BITINKA | Bitinka | 2/8/19 | Real-Time | 231 |
BITKER | BITKER | 5/5/19 | Real-Time | 45 |
BITKUB | Bitkub | 4/16/19 | Real-Time | 27 |
BITMART | BitMart | 2/21/19 | Real-Time | 241 |
BITMAX | BitMax | 4/8/19 | Real-Time | 184 |
BITRUE | Bitrue | 2/8/19 | Real-Time | 190 |
BITZ | Bit-Z | 3/25/18 | Real-Time | 360 |
BTCALPHA | BTC-Alpha | 6/20/18 | Real-Time | 232 |
BUDA | Buda | 4/8/19 | Real-Time | 19 |
BW | BW | 2/21/19 | Real-Time | 188 |
C2CX | C2CX | 4/8/19 | Real-Time | 84 |
CASHIEREST | Cashierest | 2/8/19 | Real-Time | 128 |
COBINHOOD | COBINHOOD | 4/9/18 | Real-Time | 179 |
COINALL | Coinall | 4/18/19 | Real-Time | 523 |
COINBENE | CoinBene | 6/8/18 | Real-Time | 311 |
COINEGG | COINEGG | 4/8/19 | Real-Time | 133 |
COINEXCHANGE | CoinExchange | 1/24/18 | Real-Time | 1411 |
COINHUB | Coinhub | 11/29/18 | Real-Time | 34 |
COINJAR | CoinJar | 4/8/19 | Real-Time | 9 |
COINMEX | CoinMex | 7/4/18 | Real-Time | 57 |
COINTIGER | CoinTiger | 11/20/18 | Real-Time | 219 |
COINUT | Coinut | 4/23/19 | Real-Time | 32 |
COINZEST | CoinZest | 4/19/19 | Real-Time | 126 |
COSS | COSS | 12/7/18 | Real-Time | 345 |
CPATEX | C-Patex | 12/18/17 | Real-Time | 94 |
CREX24 | Crex24 | 4/8/19 | Real-Time | 959 |
CRXZONE | CRXzone | 7/13/17 | Real-Time | 5 |
CRYPTALDASH | CryptalDash | 8/13/18 | Real-Time | 631 |
CRYPTOBRIDGE | CryptoBridge | 4/8/19 | Real-Time | 577 |
CRYPTOMKT | CryptoMarket | 4/8/19 | Real-Time | 20 |
DDEX | DDEX | 1/22/19 | Real-Time | 323 |
EXX | EXX | 7/21/18 | Real-Time | 228 |
EZBTC | ezBtc | 4/5/19 | Real-Time | 1 |
FISCO | Fisco | 9/3/18 | Real-Time | 5 |
GOPAX | GOPAX | 2/23/18 | Real-Time | 86 |
GOPAXKR | GOPAX Korea | 2/22/19 | Real-Time | 127 |
GRAVIEX | Graviex | 5/23/18 | Real-Time | 457 |
HADAX | Hadax | 11/10/18 | Real-Time | 508 |
ICE3X | iCE3X | 5/4/19 | Real-Time | 19 |
IDAX | IDAX | 2/3/19 | Real-Time | 363 |
IDCM | IDCM | 2/3/19 | Real-Time | 67 |
INDODAX | Indodax | 4/5/19 | Real-Time | 27 |
INSTANTBITEX | Instant Bitex | 9/29/18 | Real-Time | 288 |
ISX | ISX | 4/2/19 | Real-Time | 4 |
KRYPTONO | Kryptono | 1/3/19 | Real-Time | 40 |
LBANK | LBank | 8/26/18 | Real-Time | 174 |
LYKKE | Lykke | 1/24/18 | Real-Time | 281 |
MERCATOX | MERCATOX | 10/15/18 | Real-Time | 659 |
MODIAX | MODIAX | 10/24/18 | Real-Time | 3 |
NEGOCIECOINS | Negocie Coins | 4/8/19 | Real-Time | 7 |
NOCKS | Nocks | 4/6/19 | Real-Time | 1 |
OOOBTC | OOOBTC | 4/8/19 | Real-Time | 53 |
OPENLEDGER | OpenLedger DEX | 10/8/17 | Real-Time | 544 |
OTCBTC | OTCBTC | 2/10/18 | Real-Time | 99 |
P2PB2B | p2pb2b | 10/26/18 | Real-Time | 798 |
RIGHTBTC | RIGHTBTC | 4/18/19 | Real-Time | 14 |
SIMEX | SIMEX | 2/3/19 | Real-Time | 431 |
STEX | STEX | 1/27/19 | Real-Time | 542 |
SWITCHEO | Switcheo Network | 4/18/19 | Real-Time | 193 |
TOKENOMY | Tokenomy | 9/15/18 | Real-Time | 34 |
TOKENSTORE | Token Store | 9/17/17 | Real-Time | 324 |
TOKOK | TokTok | 4/8/19 | Real-Time | 105 |
TRADEIO | Trade.io | 10/9/18 | Real-Time | 126 |
TRADEOGRE | TradeOgre | 4/8/19 | Real-Time | 91 |
TRADESATOSHI | Trade Satoshi | 7/6/17 | Real-Time | 1412 |
VEBITCOIN | Vebitcoin | 10/1/18 | Real-Time | 56 |
XBTCE | xBTCe | 3/18/17 | Real-Time | 118 |
XS2 | XS2 | 4/18/19 | Real-Time | 104 |
YUNEX | YunEx | 4/8/19 | Real-Time | 17 |
ZB | ZB | 12/29/18 | Real-Time | 241 |
ZBG | ZBG | 4/24/19 | Real-Time | 293 |
ZEBPAY | Zebpay | 2/8/19 | Real-Time | 21 |
YOBIT | YObit | 1/6/15 | Real-Time | 8474 |
BXINTH | BX Thailand | 6/26/15 | Real-Time | 29 |
DRAGONEX | DragonEX | 4/23/19 | Real-Time | 106 |
BITMARKET | BitMarket | 4/5/11 | Real-Time | 4 |
COINGI | Coingi | 9/10/17 | Real-Time | 28 |
BIT2C | Bit2C | 3/15/13 | Real-Time | 4 |
OVIS | Ovis | 4/8/19 | Real-Time | 17 |
CRYPTONBTC | Crypton | 8/27/18 | Real-Time | 61 |
1BTCXE | 1Btcxe | 1/23/18 | Real-Time | 29 |
COINSPRO | Coins Pro | 3/9/18 | Real-Time | 8 |
SATANGPRO | Satang Pro | 4/8/19 | Real-Time | 7 |
AIDOSMARKET | AidosMarket | 4/8/19 | Real-Time | 1 |
TrendSpider supports real-time data for 950+ Forex pairs, based on combinations of the following base currencies and sourced from the following international Forex institutions. Data is provided by pair and in aggregate.
Data Source Institution |
---|
Allied Irish Bank |
Barclays |
CMC |
Composite |
Delta Stock Sofia |
Dresdner Kleinwort Frankfurt |
ECB |
MB Trading |
Merita Bank |
MIG Investments SA |
National Bank of Macedonia |
OKO Bank |
Rada Forex NY |
Realtime Forex Geneva |
Saxo Bank |
Trinkaus |
Tullet Prebon |
UBS |
Central Bank of America |
Windsor Brokers-Cyprus |
TrendSpider supports end-of-day (EOD) market data for all certain US Futures markets on certain plans.
Assets | Region | Exchange | Speed |
---|---|---|---|
Futures | US | CME | EOD w/ Intraday Granularity |
ICE | EOD w/ Intraday Granularity |
TrendSpider supports delayed market data for CBOE indices on certain plans.
Assets | Region | Exchange | Speed |
---|---|---|---|
Index/Indices | US | CBOE | 15-Min Delay |