Yum! Brands, Inc. stock is down -1.26% since 30 days ago. The next earnings date is Feb 7, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 40.74% of the previous 26 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 4 CALLs, 6 PUTs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
01 Nov 16:54 | 19 Jan, 2024 | 130.00 | 1371 | ||
03 Nov 16:28 | 17 Nov, 2023 | 125.00 | 149 | ||
03 Nov 16:58 | 17 Nov, 2023 | 125.00 | 149 | ||
06 Nov 19:55 | 17 Nov, 2023 | 125.00 | 1650 | ||
07 Nov 15:50 | 17 Jan, 2025 | 135.00 | 255 | ||
07 Nov 19:58 | 21 Jun, 2024 | 140.00 | 885 | ||
13 Nov 19:35 | 17 Nov, 2023 | 125.00 | 2764 | ||
20 Nov 14:42 | 19 Jan, 2024 | 120.00 | 1895 | ||
27 Nov 19:39 | 19 Jan, 2024 | 125.00 | 1779 | ||
05 Dec 15:35 | 17 Jan, 2025 | 120.00 | 276 |
YUM! Brands, Inc., together with its subsidiaries, develops, operates, and franchises quick service restaurants. The company operates restaurants under the KFC, Pizza Hut, Taco Bell, and The Habit Burger Grill brands. As of December 31, 2021, it had 26,934 KFC units; 18,381 Pizza Hut units; 7,791 Taco Bell units.