XPO, Inc. stock is down -1.6% since 30 days ago. The next earnings date is Feb 7, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 66.67% of the previous 20 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 3 PUTs, 7 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
05 Dec 15:12 | 19 Jan, 2024 | 90.00 | 79 | ||
05 Dec 15:12 | 19 Jan, 2024 | 90.00 | 79 | ||
05 Dec 15:28 | 19 Jan, 2024 | 90.00 | 79 | ||
05 Dec 20:41 | 17 Jan, 2025 | 80.00 | 273 | ||
06 Dec 15:48 | 21 Jun, 2024 | 75.00 | 91 | ||
06 Dec 16:37 | 17 Jan, 2025 | 80.00 | 258 | ||
06 Dec 17:18 | 21 Jun, 2024 | 70.00 | 62 | ||
06 Dec 17:20 | 21 Jun, 2024 | 70.00 | 62 | ||
07 Dec 15:48 | 17 May, 2024 | 100.00 | 371 | ||
07 Dec 18:55 | 16 Feb, 2024 | 90.00 | 2206 |
XPO Logistics, Inc. provides freight transportation services in the United States, France, the United Kingdom, rest of Europe, and internationally. The company operates in two segments, North American LTL and Brokerage and Other Services. It provides its services to customers in various industries, such as industrial and manufacturing, retail and e-commerce, food and beverage, logistics and transportation, and consumer goods.