XLV
State Street Health Care Select Sector SPDR ETF
173.13
USD
This page is just a preview of the data found in TrendSpider’s full version
Options Flow
Unusual Options Flow refers to options trades that fit the following criteria: They are either a block or a sweep trade, that occurred at the ask or at the bid, where the premium paid is greater than $20,000 US, and the trade made up a relatively meaningful material portion of the open interest in the contract itself. This is not a list of raw options transactions, but a filtered list to show only transactions that fit this description.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 02 Sep 19:47 | 21 Jan, 2028 | 160.00 | 1818 | ||
| 03 Sep 14:11 | 19 Mar, 2027 | 180.00 | 13 | ||
| 03 Sep 14:39 | 19 Mar, 2027 | 180.00 | 13 | ||
| 03 Sep 14:41 | 16 Oct, 2026 | 180.00 | 144 | ||
| 03 Sep 14:59 | 18 Sep, 2026 | 170.00 | 11710 | ||
| 03 Sep 15:09 | 02 Oct, 2026 | 176.00 | 0 | ||
| 03 Sep 15:10 | 02 Oct, 2026 | 169.00 | 0 | ||
| 03 Sep 15:40 | 16 Oct, 2026 | 166.00 | 82 | ||
| 03 Sep 15:49 | 04 Sep, 2026 | 172.50 | 39 | ||
| 03 Sep 16:18 | 04 Sep, 2026 | 172.50 | 39 |
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!