XLU
State Street Utilities Select Sector SPDR ETF
41.63
USD
This page is just a preview of the data found in TrendSpider’s full version
State Street Utilities Select Sector SPDR ETF stock is down -1.8% since 30 days ago. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 75% of the previous 27 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 10 CALLs.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 09 Oct 20:07 | 18 Dec, 2026 | 35.00 | 423 | ||
| 12 Oct 14:13 | 20 Nov, 2026 | 39.00 | 4501 | ||
| 12 Oct 14:17 | 16 Oct, 2026 | 40.50 | 13861 | ||
| 12 Oct 16:26 | 16 Oct, 2026 | 41.50 | 30322 | ||
| 12 Oct 16:39 | 18 Dec, 2026 | 40.50 | 1937 | ||
| 12 Oct 17:52 | 15 Jan, 2027 | 35.00 | 930 | ||
| 12 Oct 19:36 | 15 Jan, 2027 | 43.00 | 2333 | ||
| 12 Oct 19:37 | 17 Jun, 2027 | 45.00 | 3908 | ||
| 12 Oct 19:51 | 16 Oct, 2026 | 42.00 | 43339 | ||
| 12 Oct 19:57 | 16 Oct, 2026 | 35.00 | 259 |
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!