WYFI
WhiteFiber, Inc.
19.54
USD
This page is just a preview of the data found in TrendSpider’s full version
WhiteFiber, Inc. stock is down -20.92% since 30 days ago. The next earnings date is Nov 12, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 100% of the previous 1 September’s closed higher than August. In the last 10 Unusual Options Trades, there were 7 CALLs, 3 PUTs. 80% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 31 Aug 19:36 | 19 Feb, 2027 | 17.50 | 135 | ||
| 01 Sep 15:34 | 18 Sep, 2026 | 20.00 | 1400 | ||
| 01 Sep 17:24 | 21 Jan, 2028 | 20.00 | 176 | ||
| 01 Sep 18:33 | 21 Jan, 2028 | 20.00 | 152 | ||
| 03 Sep 15:22 | 21 Jan, 2028 | 25.00 | 284 | ||
| 03 Sep 15:22 | 21 Jan, 2028 | 35.00 | 327 | ||
| 03 Sep 15:53 | 18 Sep, 2026 | 20.00 | 2300 | ||
| 03 Sep 16:20 | 16 Oct, 2026 | 22.50 | 105 | ||
| 03 Sep 17:56 | 19 Feb, 2027 | 30.00 | 11 | ||
| 03 Sep 17:56 | 19 Feb, 2027 | 30.00 | 11 |
-
HC Wainwright & Co.Thu Sep 3, 12:10
-
NeedhamMon Aug 17, 18:17
-
BarclaysFri Aug 14, 16:24
-
Cantor FitzgeraldThu Aug 13, 13:44
-
BTIGWed Aug 12, 21:04
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!