Walmart Inc.
Walmart Inc. stock is up 1.92% since 30 days ago. The dividend yield is 0.78% and its next earnings date is Aug 20, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 58% of the previous 49 August’s closed higher than July. In the last 10 Unusual Options Trades, there were 3 CALLs, 7 PUTs. 80% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 17 Aug 18:34 | 15 Jan, 2027 | 120.00 | 7822 | ||
| 17 Aug 18:40 | 21 Aug, 2026 | 120.00 | 5345 | ||
| 17 Aug 18:54 | 21 Aug, 2026 | 120.00 | 5345 | ||
| 17 Aug 19:01 | 21 Aug, 2026 | 120.00 | 5345 | ||
| 17 Aug 19:04 | 16 Oct, 2026 | 115.00 | 3720 | ||
| 17 Aug 19:10 | 21 Jan, 2028 | 85.00 | 627 | ||
| 17 Aug 19:21 | 21 Aug, 2026 | 120.00 | 5345 | ||
| 17 Aug 19:31 | 21 Aug, 2026 | 120.00 | 5345 | ||
| 17 Aug 19:42 | 21 Aug, 2026 | 120.00 | 5345 | ||
| 17 Aug 19:51 | 16 Oct, 2026 | 110.00 | 2532 |
-
GuggenheimMon Aug 17, 15:12
-
RBC CapitalWed Aug 12, 15:59
-
OppenheimerTue Aug 4, 12:19
-
BernsteinFri Jul 31, 22:20
-
RBC CapitalWed Jul 22, 17:05
-
Daniel Bartlett, Executive Vice Presidentshares sold
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!