WBD
Warner Bros. Discovery, Inc. - Series A
30.98
USD
This page is just a preview of the data found in TrendSpider’s full version
Options Flow
Unusual Options Flow refers to options trades that fit the following criteria: They are either a block or a sweep trade, that occurred at the ask or at the bid, where the premium paid is greater than $20,000 US, and the trade made up a relatively meaningful material portion of the open interest in the contract itself. This is not a list of raw options transactions, but a filtered list to show only transactions that fit this description.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 02 Oct 14:41 | 09 Oct, 2026 | 30.00 | 1519 | ||
| 02 Oct 18:42 | 09 Oct, 2026 | 29.50 | 1975 | ||
| 05 Oct 13:37 | 09 Oct, 2026 | 29.00 | 3321 | ||
| 05 Oct 13:51 | 09 Oct, 2026 | 29.50 | 2825 | ||
| 05 Oct 13:54 | 09 Oct, 2026 | 29.50 | 2825 | ||
| 05 Oct 15:30 | 20 Nov, 2026 | 29.00 | 37479 | ||
| 05 Oct 15:46 | 16 Oct, 2026 | 28.00 | 41456 | ||
| 05 Oct 15:49 | 16 Oct, 2026 | 28.00 | 41456 | ||
| 05 Oct 15:49 | 16 Oct, 2026 | 28.00 | 41456 | ||
| 05 Oct 19:07 | 20 Nov, 2026 | 30.00 | 20317 |
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!