Skip to Main Content
UUUU

Energy Fuels Inc

6.59 USD
0.00 (0.00%)
Last updated
This page is just a preview of the data found in TrendSpider’s full version

Energy Fuels Inc stock is down -22.2% since 30 days ago. The next earnings date is Feb 25, 2027. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 30% of the previous 19 November’s closed higher than October. In the last 10 Unusual Options Trades, there were 7 CALLs, 3 PUTs. 100% of analysts rate it a buy.

Options Flow Last 10
Date & Time Expiration Date Strike Price Trade Type Size Open Interest
09 Nov 16:34 18 Dec, 2026 9.00 CALL 1142 1742
09 Nov 20:56 21 Jan, 2028 40.00 CALL 1000 3588
10 Nov 14:31 16 Apr, 2027 10.00 PUT 160 1094
10 Nov 16:02 15 Jan, 2027 7.00 CALL 300 4349
10 Nov 16:10 16 Apr, 2027 7.00 PUT 867 2338
10 Nov 16:47 15 Jan, 2027 7.00 CALL 404 4349
11 Nov 18:58 21 Jan, 2028 12.00 CALL 600 3299
12 Nov 14:31 21 Jan, 2028 8.00 CALL 125 1789
12 Nov 15:40 15 Jan, 2027 9.00 PUT 100 1960
13 Nov 18:51 21 Jan, 2028 5.00 CALL 144 1548
  • HC Wainwright & Co.
    Thu Nov 5, 18:55
    buy
    confirm
  • B. Riley
    Wed Oct 28, 15:09
    buy
    confirm