TOYO
TOYO Co., Ltd
4.26
USD
This page is just a preview of the data found in TrendSpider’s full version
TOYO Co., Ltd stock is down -28.28% since 30 days ago. The next earnings date is Mar 30, 2027. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 80% of the previous 4 September’s closed higher than August. In the last 7 Unusual Options Trades, there were 3 CALLs, 4 PUTs.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 22 Jul 15:18 | 18 Dec, 2026 | 10.00 | 4285 | ||
| 29 Jul 18:08 | 18 Dec, 2026 | 15.00 | 384 | ||
| 29 Jul 18:10 | 18 Dec, 2026 | 15.00 | 384 | ||
| 29 Jul 18:10 | 18 Dec, 2026 | 15.00 | 384 | ||
| 27 Aug 14:56 | 18 Dec, 2026 | 5.00 | 1423 | ||
| 31 Aug 13:44 | 18 Dec, 2026 | 10.00 | 333 | ||
| 09 Sep 15:13 | 16 Apr, 2027 | 5.00 | 830 |
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!