Toast, Inc. stock is up 8.72% since 30 days ago. The next earnings date is Feb 15, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 33.33% of the previous 2 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 7 CALLs, 3 PUTs. 0% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
05 Dec 16:07 | 21 Jun, 2024 | 14.00 | 382 | ||
05 Dec 16:09 | 21 Jun, 2024 | 22.00 | 4154 | ||
05 Dec 16:52 | 15 Mar, 2024 | 15.00 | 1301 | ||
06 Dec 14:33 | 19 Jan, 2024 | 22.50 | 1 | ||
06 Dec 14:50 | 21 Jun, 2024 | 16.00 | 523 | ||
06 Dec 18:49 | 21 Jun, 2024 | 19.00 | 369 | ||
06 Dec 20:10 | 16 Jan, 2026 | 5.00 | 12 | ||
07 Dec 14:41 | 19 Jan, 2024 | 22.50 | 1 | ||
08 Dec 14:43 | 19 Jan, 2024 | 22.50 | 1 | ||
08 Dec 19:36 | 21 Jun, 2024 | 14.00 | 822 |
Toast, Inc. operates a cloud-based and digital technology platform for the restaurant industry in the United States and Ireland. Toast offers Toast Order & Pay, which allows guests to order and pay from their mobile devices. Toast Go, a handheld POS device that enhances the table turn times through tableside ordering and payment acceptance; and Toast Tap, a card reader. Toast Delivery Services enables restaurants to utilize a partner network of delivery drivers.