Sony Group Corporation stock is up 9.1% since 30 days ago. The next earnings date is Feb 1, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 60% of the previous 49 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 5 PUTs, 5 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
05 Dec 16:04 | 21 Jun, 2024 | 100.00 | 19 | ||
06 Dec 15:04 | 21 Jun, 2024 | 95.00 | 379 | ||
06 Dec 15:22 | 17 Jan, 2025 | 100.00 | 128 | ||
06 Dec 15:26 | 21 Jun, 2024 | 95.00 | 379 | ||
06 Dec 16:00 | 21 Jun, 2024 | 95.00 | 379 | ||
06 Dec 20:26 | 19 Jan, 2024 | 85.00 | 2211 | ||
07 Dec 15:39 | 19 Jan, 2024 | 90.00 | 6268 | ||
07 Dec 15:39 | 19 Jan, 2024 | 85.00 | 3173 | ||
08 Dec 19:26 | 21 Jun, 2024 | 90.00 | 951 | ||
08 Dec 19:49 | 19 Apr, 2024 | 90.00 | 241 |
Sony Group Corporation designs, develops, produces, and sells electronic equipment, instruments, and devices for the consumer, professional, and industrial markets. The company distributes software titles and add-on content through digital networks; network services related to game, video, and music content. It also develops, markets, and distributes recorded music; publishes music; and produces animation titles, game applications based on animation titles.