SOFI
SoFi Technologies, Inc.
17.10
USD
This page is just a preview of the data found in TrendSpider’s full version
SoFi Technologies, Inc. stock is down -6.61% since 30 days ago. The next earnings date is Oct 27, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 33.33% of the previous 5 September’s closed higher than August. In the last 10 Unusual Options Trades, there were 8 CALLs, 2 PUTs. 67% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 15 Sep 15:06 | 16 Jun, 2028 | 10.00 | 9031 | ||
| 15 Sep 15:59 | 16 Jun, 2028 | 15.00 | 22331 | ||
| 15 Sep 16:09 | 16 Jun, 2028 | 30.00 | 21102 | ||
| 15 Sep 17:08 | 16 Jun, 2028 | 27.00 | 4958 | ||
| 15 Sep 17:18 | 16 Jun, 2028 | 30.00 | 21102 | ||
| 15 Sep 18:41 | 30 Oct, 2026 | 16.00 | 279 | ||
| 15 Sep 18:51 | 15 Dec, 2028 | 3.00 | 2364 | ||
| 15 Sep 18:51 | 15 Dec, 2028 | 3.00 | 2364 | ||
| 15 Sep 19:19 | 23 Oct, 2026 | 17.50 | 313 | ||
| 15 Sep 19:38 | 15 Dec, 2028 | 3.00 | 2364 |
-
Loop CapitalWed Sep 9, 23:03
-
ScotiaBankWed Sep 2, 21:09
-
Piper SandlerMon Aug 17, 12:12
-
Kelli Keough, EVPshares sold
-
Eric Schuppenhauer, EVP GBUL Borrowshares converted
-
Arun Pinto, Chief Risk Officershares converted
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!