SBUX
Starbucks Corporation
93.20
USD
This page is just a preview of the data found in TrendSpider’s full version
Starbucks Corporation stock is down -8.64% since 30 days ago. The next earnings date is Oct 28, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 68.57% of the previous 34 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 9 CALLs, 1 PUT. 50% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 06 Oct 19:32 | 21 Jan, 2028 | 125.00 | 1241 | ||
| 06 Oct 19:53 | 21 Jan, 2028 | 60.00 | 444 | ||
| 06 Oct 19:59 | 21 Jan, 2028 | 60.00 | 444 | ||
| 07 Oct 15:15 | 19 Jan, 2029 | 145.00 | 26 | ||
| 07 Oct 16:52 | 21 Jan, 2028 | 60.00 | 444 | ||
| 07 Oct 16:52 | 21 Jan, 2028 | 60.00 | 444 | ||
| 07 Oct 17:05 | 18 Dec, 2026 | 90.00 | 1664 | ||
| 07 Oct 17:47 | 19 Jan, 2029 | 75.00 | 60 | ||
| 07 Oct 18:44 | 18 Dec, 2026 | 100.00 | 5586 | ||
| 07 Oct 19:48 | 21 Jan, 2028 | 60.00 | 444 |
-
JP MorganTue Sep 29, 16:45
-
Seaport GlobalWed Sep 16, 11:27
-
Brady Brewer, ceoshares sold
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!