Starbucks Corporation stock is down -5.47% since 30 days ago. The dividend yield is 2.30% and its next earnings date is Feb 1, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 50% of the previous 31 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 8 CALLs, 2 PUTs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
07 Dec 14:45 | 19 Jan, 2024 | 100.00 | 24004 | ||
07 Dec 14:57 | 16 Jan, 2026 | 100.00 | 126 | ||
07 Dec 15:11 | 17 Jan, 2025 | 90.00 | 496 | ||
07 Dec 17:09 | 16 Jan, 2026 | 100.00 | 126 | ||
07 Dec 17:13 | 17 Jan, 2025 | 100.00 | 793 | ||
07 Dec 18:04 | 19 Apr, 2024 | 105.00 | 1694 | ||
07 Dec 19:18 | 21 Jun, 2024 | 90.00 | 270 | ||
07 Dec 19:47 | 19 Jan, 2024 | 95.00 | 5489 | ||
07 Dec 19:51 | 16 Feb, 2024 | 75.00 | 1078 | ||
08 Dec 15:20 | 16 Feb, 2024 | 85.00 | 1193 |
Starbucks Corporation operates as a roaster, marketer, and retailer of specialty coffee worldwide. Its stores offer coffee and tea beverages, roasted whole beans and ground coffees, single serve products, and ready-to-drink beverages. As of October 3, 2021, it operated 16,826 company-operated and licensed stores in North America.