RKT
Rocket Companies, Inc.
11.48
USD
This page is just a preview of the data found in TrendSpider’s full version
Options Flow
Unusual Options Flow refers to options trades that fit the following criteria: They are either a block or a sweep trade, that occurred at the ask or at the bid, where the premium paid is greater than $20,000 US, and the trade made up a relatively meaningful material portion of the open interest in the contract itself. This is not a list of raw options transactions, but a filtered list to show only transactions that fit this description.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 09 Oct 13:32 | 19 Jan, 2029 | 10.00 | 7009 | ||
| 09 Oct 13:33 | 19 Jan, 2029 | 10.00 | 7009 | ||
| 09 Oct 13:41 | 06 Nov, 2026 | 11.50 | 4327 | ||
| 09 Oct 14:23 | 21 Jan, 2028 | 15.00 | 24706 | ||
| 09 Oct 14:45 | 17 Jun, 2027 | 12.00 | 2013 | ||
| 09 Oct 17:54 | 23 Oct, 2026 | 10.00 | 1184 | ||
| 09 Oct 19:19 | 19 Jan, 2029 | 12.00 | 3245 | ||
| 09 Oct 19:38 | 19 Jan, 2029 | 10.00 | 7009 | ||
| 09 Oct 19:39 | 19 Jan, 2029 | 10.00 | 7009 | ||
| 09 Oct 19:56 | 19 Jan, 2029 | 12.00 | 3245 |
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!