Rocket Lab USA, Inc. stock is up 6.18% since 30 days ago. The next earnings date is Feb 27, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 50% of the previous 3 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 8 CALLs, 2 PUTs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
31 Oct 18:29 | 19 Apr, 2024 | 4.00 | 649 | ||
02 Nov 17:12 | 16 Jan, 2026 | 4.00 | 349 | ||
02 Nov 17:17 | 16 Jan, 2026 | 4.00 | 349 | ||
14 Nov 17:47 | 19 Jan, 2024 | 5.00 | 5357 | ||
14 Nov 17:52 | 19 Jan, 2024 | 5.00 | 5357 | ||
21 Nov 16:54 | 16 Jan, 2026 | 5.00 | 2466 | ||
22 Nov 14:30 | 17 Jan, 2025 | 10.00 | 9365 | ||
22 Nov 15:22 | 17 Jan, 2025 | 7.00 | 4320 | ||
22 Nov 15:22 | 17 Jan, 2025 | 5.00 | 5549 | ||
29 Nov 20:58 | 16 Jan, 2026 | 12.00 | 645 |
Rocket Lab USA, Inc. provides launch services and space systems solutions for the space and defense industries. It also designs, manufactures, and sells Electron small orbital launch vehicles and Photon satellite platforms. The company serves commercial, aerospace prime contractors, and government customers.