RDDT
Reddit, Inc.
159.82
USD
This page is just a preview of the data found in TrendSpider’s full version
Reddit, Inc. stock is up 2.88% since 30 days ago. The next earnings date is Oct 29, 2026. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 66.67% of the previous 2 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 6 PUTs, 4 CALLs. 100% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 09 Oct 18:53 | 23 Oct, 2026 | 155.00 | 116 | ||
| 09 Oct 18:53 | 23 Oct, 2026 | 155.00 | 116 | ||
| 09 Oct 18:54 | 23 Oct, 2026 | 155.00 | 116 | ||
| 09 Oct 18:55 | 23 Oct, 2026 | 155.00 | 116 | ||
| 09 Oct 18:56 | 20 Nov, 2026 | 160.00 | 429 | ||
| 09 Oct 19:23 | 16 Apr, 2027 | 150.00 | 3 | ||
| 09 Oct 19:27 | 16 Oct, 2026 | 120.00 | 92 | ||
| 09 Oct 19:30 | 20 Nov, 2026 | 165.00 | 1019 | ||
| 09 Oct 19:45 | 16 Apr, 2027 | 140.00 | 11 | ||
| 09 Oct 19:45 | 16 Apr, 2027 | 140.00 | 11 |
-
D.A. DavidsonFri Sep 18, 16:01
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!