Skip to Main Content
PTON

Peloton Interactive, Inc.

4.84 USD
-0.10 (-2.02%)
Last updated
This page is just a preview of the data found in TrendSpider’s full version

Peloton Interactive, Inc. stock is down -8.51% since 30 days ago. The next earnings date is Nov 5, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 42.86% of the previous 7 September’s closed higher than August. In the last 10 Unusual Options Trades, there were 6 CALLs, 4 PUTs. 50% of analysts rate it a buy.

Options Flow Last 10
Date & Time Expiration Date Strike Price Trade Type Size Open Interest
01 Sep 15:41 17 Dec, 2027 7.00 CALL 2000 3095
08 Sep 13:37 16 Oct, 2026 6.00 CALL 2500 81380
08 Sep 19:27 17 Jun, 2027 5.00 CALL 300 1602
10 Sep 18:34 21 Jan, 2028 4.00 PUT 5000 336
10 Sep 18:40 21 Jan, 2028 4.00 PUT 1000 336
14 Sep 13:49 16 Oct, 2026 5.00 CALL 2500 6741
15 Sep 14:20 16 Oct, 2026 5.00 CALL 2500 9426
15 Sep 18:54 16 Oct, 2026 5.00 CALL 2500 9426
15 Sep 19:05 17 Dec, 2027 5.00 PUT 1009 1092
15 Sep 19:17 17 Jun, 2027 5.00 PUT 1228 1183
  • Morgan Stanley
    Tue Sep 8, 19:50
    sell
    downgrade
  • UBS
    Tue Sep 8, 16:59
    buy
    confirm