PPIH
Perma-Pipe International Holdings, Inc.
31.16
USD
This page is just a preview of the data found in TrendSpider’s full version
Options Flow
Unusual Options Flow refers to options trades that fit the following criteria: They are either a block or a sweep trade, that occurred at the ask or at the bid, where the premium paid is greater than $20,000 US, and the trade made up a relatively meaningful material portion of the open interest in the contract itself. This is not a list of raw options transactions, but a filtered list to show only transactions that fit this description.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 21 Aug 18:29 | 18 Dec, 2026 | 30.00 | 163 | ||
| 27 Aug 18:33 | 18 Dec, 2026 | 30.00 | 273 | ||
| 27 Aug 18:35 | 18 Dec, 2026 | 30.00 | 273 | ||
| 27 Aug 18:58 | 18 Dec, 2026 | 30.00 | 273 | ||
| 08 Sep 15:05 | 18 Dec, 2026 | 30.00 | 744 | ||
| 08 Sep 15:16 | 18 Sep, 2026 | 35.00 | 193 | ||
| 08 Sep 19:41 | 18 Dec, 2026 | 35.00 | 461 | ||
| 09 Sep 14:15 | 18 Dec, 2026 | 30.00 | 893 | ||
| 14 Sep 14:00 | 18 Dec, 2026 | 30.00 | 1 | ||
| 29 Sep 15:29 | 18 Dec, 2026 | 35.00 | 9 |
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!