Powell Industries, Inc. stock is up 4.1% since 30 days ago. The next earnings date is Jan 30, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 64.71% of the previous 33 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 10 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
09 Oct 14:20 | 15 Dec, 2023 | 50.00 | 505 | ||
09 Oct 14:20 | 15 Dec, 2023 | 50.00 | 505 | ||
09 Oct 14:20 | 15 Dec, 2023 | 50.00 | 505 | ||
09 Oct 14:24 | 15 Dec, 2023 | 50.00 | 505 | ||
10 Oct 13:50 | 15 Dec, 2023 | 50.00 | 165 | ||
10 Oct 14:04 | 15 Dec, 2023 | 50.00 | 165 | ||
10 Oct 15:04 | 15 Dec, 2023 | 50.00 | 165 | ||
10 Oct 15:45 | 15 Dec, 2023 | 50.00 | 165 | ||
10 Oct 15:45 | 15 Dec, 2023 | 50.00 | 165 | ||
10 Oct 15:48 | 15 Dec, 2023 | 50.00 | 165 |
Powell Industries, Inc. designs, develops, manufactures, sells, and services custom-engineered equipment and systems. The company's products include integrated power control room substations and electrical houses. It also provides value-added services, such as spare parts, field service inspection, installation, commissioning, repair, modification and repair.