PDD
PDD Holdings Inc.
78.33
USD
This page is just a preview of the data found in TrendSpider’s full version
Options Flow
Unusual Options Flow refers to options trades that fit the following criteria: They are either a block or a sweep trade, that occurred at the ask or at the bid, where the premium paid is greater than $20,000 US, and the trade made up a relatively meaningful material portion of the open interest in the contract itself. This is not a list of raw options transactions, but a filtered list to show only transactions that fit this description.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 06 Oct 16:27 | 15 Jan, 2027 | 80.00 | 24836 | ||
| 06 Oct 16:28 | 15 Jan, 2027 | 80.00 | 24836 | ||
| 06 Oct 16:29 | 15 Jan, 2027 | 80.00 | 24836 | ||
| 06 Oct 16:31 | 16 Oct, 2026 | 80.00 | 10177 | ||
| 06 Oct 17:10 | 20 Nov, 2026 | 80.00 | 2787 | ||
| 06 Oct 18:29 | 15 Jan, 2027 | 100.00 | 11198 | ||
| 06 Oct 19:20 | 17 Sep, 2027 | 85.00 | 113 | ||
| 06 Oct 19:40 | 20 Nov, 2026 | 80.00 | 2787 | ||
| 06 Oct 19:49 | 17 Sep, 2027 | 70.00 | 592 | ||
| 06 Oct 19:49 | 17 Jun, 2027 | 65.00 | 1108 |
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!