Paramount Global stock is up 44.33% since 30 days ago. The dividend yield is 1.65% and its next earnings date is Feb 15, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 72.22% of the previous 18 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 7 CALLs, 3 PUTs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
08 Dec 15:37 | 15 Mar, 2024 | 17.50 | 5242 | ||
08 Dec 15:37 | 15 Mar, 2024 | 17.50 | 5242 | ||
08 Dec 15:37 | 15 Mar, 2024 | 17.50 | 5242 | ||
08 Dec 15:43 | 15 Mar, 2024 | 17.50 | 5242 | ||
08 Dec 16:02 | 15 Mar, 2024 | 17.50 | 5242 | ||
08 Dec 16:06 | 21 Jun, 2024 | 30.00 | 4 | ||
08 Dec 16:20 | 21 Jun, 2024 | 22.50 | 348 | ||
08 Dec 16:45 | 19 Jan, 2024 | 17.50 | 37268 | ||
08 Dec 16:46 | 17 Jan, 2025 | 17.50 | 4437 | ||
08 Dec 16:52 | 21 Jun, 2024 | 17.50 | 1944 |
Paramount Global operates as a media and entertainment company worldwide. The company distributes a schedule of news and public affairs broadcasts, and sports and entertainment programming. It also develops, produces, finances, acquires, and distributes films. Paramount Global was formerly known as ViacomCBS.