Nu Holdings Ltd. stock is down -0.42% since 30 days ago. The next earnings date is Feb 13, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 50% of the previous 2 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 8 CALLs, 2 PUTs. 100% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
17 Nov 18:22 | 19 Jul, 2024 | 10.00 | 17632 | ||
20 Nov 15:23 | 17 Jan, 2025 | 10.00 | 6733 | ||
22 Nov 14:39 | 19 Jul, 2024 | 10.00 | 18522 | ||
22 Nov 20:42 | 19 Jan, 2024 | 5.00 | 86349 | ||
29 Nov 15:44 | 19 Jan, 2024 | 5.00 | 86349 | ||
30 Nov 17:46 | 19 Jul, 2024 | 10.00 | 17356 | ||
30 Nov 19:11 | 19 Jan, 2024 | 8.00 | 54963 | ||
30 Nov 19:12 | 19 Apr, 2024 | 9.00 | 17214 | ||
05 Dec 20:15 | 17 Jan, 2025 | 10.00 | 515 | ||
06 Dec 15:37 | 19 Jan, 2024 | 8.00 | 7124 |
Nu Holdings Ltd. operates as a digital financial services platform and technology company primarily in Brazil, Mexico, and Colombia. It offers Nu credit and debit cards, Ultraviolet credit cards, and mobile payment solutions for NuAccount customers to make and receive transfers, pay bills, and make everyday purchases through their mobile phones. NuInvest, an investment product that provides equity, fixed-income, options, and ETF products, as well as multimarket funds.