NetApp, Inc. stock is up 19.47% since 30 days ago. The next earnings date is Feb 21, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 55.17% of the previous 28 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 9 CALLs, 1 PUT. 23% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
30 Nov 20:56 | 19 Jan, 2024 | 87.50 | 160 | ||
01 Dec 16:05 | 15 Dec, 2023 | 80.00 | 2058 | ||
01 Dec 19:08 | 15 Dec, 2023 | 85.00 | 1165 | ||
01 Dec 20:50 | 01 Dec, 2023 | 60.00 | 40 | ||
04 Dec 16:08 | 15 Dec, 2023 | 85.00 | 1119 | ||
04 Dec 20:34 | 15 Dec, 2023 | 85.00 | 1119 | ||
04 Dec 20:34 | 15 Dec, 2023 | 85.00 | 1119 | ||
05 Dec 15:04 | 17 Jan, 2025 | 90.00 | 87 | ||
05 Dec 15:05 | 15 Mar, 2024 | 90.00 | 251 | ||
05 Dec 16:29 | 21 Jun, 2024 | 90.00 | 137 |
NetApp, Inc. provides software, systems, and cloud services to manage and share data on-premises, and private and public clouds worldwide. The company offers cloud storage services, cloud control solutions, such as NetApp Cloud Manager and NetApp Virtual Desktop Service. It also provides payment solutions and storage-as-a-service under the NetApp Keystone name.