NOW
ServiceNow, Inc.
140.90
USD
This page is just a preview of the data found in TrendSpider’s full version
ServiceNow, Inc. stock is up 7.42% since 30 days ago. The next earnings date is Oct 28, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 73.33% of the previous 14 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 2 PUTs, 8 CALLs. 75% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 09 Oct 19:10 | 21 Jan, 2028 | 150.00 | 888 | ||
| 09 Oct 19:13 | 16 Oct, 2026 | 130.00 | 3071 | ||
| 09 Oct 19:19 | 19 Feb, 2027 | 130.00 | 255 | ||
| 09 Oct 19:32 | 16 Oct, 2026 | 140.00 | 6639 | ||
| 09 Oct 19:34 | 30 Oct, 2026 | 90.00 | 40 | ||
| 09 Oct 19:35 | 15 Jan, 2027 | 150.00 | 10955 | ||
| 09 Oct 19:39 | 18 Dec, 2026 | 160.00 | 5235 | ||
| 09 Oct 19:50 | 16 Oct, 2026 | 90.00 | 526 | ||
| 09 Oct 19:51 | 20 Nov, 2026 | 155.00 | 3072 | ||
| 09 Oct 19:53 | 21 Jan, 2028 | 140.00 | 402 |
-
StifelTue Oct 6, 18:07
-
UBSTue Oct 6, 18:05
-
Cantor FitzgeraldMon Sep 21, 13:08
-
NeedhamFri Sep 11, 12:20
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!