NMAX
Newsmax, Inc.
10.67
USD
This page is just a preview of the data found in TrendSpider’s full version
Newsmax, Inc. stock is up 26.87% since 30 days ago. The next earnings date is Nov 12, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 50% of the previous 1 September’s closed higher than August. In the last 10 Unusual Options Trades, there were 9 CALLs, 1 PUT.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 14 Aug 19:13 | 15 Jan, 2027 | 10.00 | 1574 | ||
| 14 Aug 19:13 | 16 Oct, 2026 | 10.00 | 3234 | ||
| 17 Aug 13:52 | 15 Jan, 2027 | 2.50 | 124 | ||
| 18 Aug 13:53 | 15 Jan, 2027 | 2.50 | 148 | ||
| 18 Aug 14:12 | 15 Jan, 2027 | 2.50 | 148 | ||
| 18 Aug 16:49 | 15 Jan, 2027 | 12.50 | 1890 | ||
| 19 Aug 15:47 | 15 Jan, 2027 | 12.50 | 2602 | ||
| 19 Aug 16:35 | 15 Jan, 2027 | 12.50 | 2602 | ||
| 21 Aug 16:22 | 21 Jan, 2028 | 10.00 | 158 | ||
| 02 Sep 14:05 | 21 Jan, 2028 | 2.50 | 175 |
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!