NG
Novagold Resources Inc.
6.36
USD
This page is just a preview of the data found in TrendSpider’s full version
Novagold Resources Inc. stock is down -19.56% since 30 days ago. The next earnings date is Oct 8, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 43.48% of the previous 22 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 7 CALLs, 3 PUTs.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 02 Sep 14:32 | 19 Mar, 2027 | 12.00 | 1946 | ||
| 02 Sep 15:13 | 19 Mar, 2027 | 12.00 | 1946 | ||
| 11 Sep 14:47 | 16 Oct, 2026 | 8.00 | 166 | ||
| 16 Sep 16:13 | 19 Jan, 2029 | 7.00 | 28 | ||
| 22 Sep 13:31 | 16 Oct, 2026 | 7.00 | 261 | ||
| 22 Sep 13:31 | 16 Oct, 2026 | 7.00 | 261 | ||
| 30 Sep 15:54 | 19 Mar, 2027 | 7.00 | 518 | ||
| 05 Oct 13:54 | 18 Dec, 2026 | 9.00 | 647 | ||
| 05 Oct 15:56 | 19 Jan, 2029 | 7.00 | 232 | ||
| 06 Oct 15:36 | 19 Mar, 2027 | 16.00 | 2921 |
-
Peter Adamek, Vice President & CFOshares awarded
-
Richard Alan Williams, Vice President & COOshares awarded
-
Gregory A Lang, President and CEOshares awarded
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!