NBIS
Nebius Group N.V.
219.70
USD
This page is just a preview of the data found in TrendSpider’s full version
Options Flow
Unusual Options Flow refers to options trades that fit the following criteria: They are either a block or a sweep trade, that occurred at the ask or at the bid, where the premium paid is greater than $20,000 US, and the trade made up a relatively meaningful material portion of the open interest in the contract itself. This is not a list of raw options transactions, but a filtered list to show only transactions that fit this description.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 08 Oct 19:40 | 16 Oct, 2026 | 217.50 | 968 | ||
| 08 Oct 19:47 | 21 Jan, 2028 | 230.00 | 258 | ||
| 08 Oct 19:47 | 09 Oct, 2026 | 217.50 | 19 | ||
| 08 Oct 19:48 | 19 Mar, 2027 | 200.00 | 1404 | ||
| 08 Oct 19:48 | 20 Nov, 2026 | 440.00 | 6593 | ||
| 08 Oct 19:48 | 16 Oct, 2026 | 227.50 | 193 | ||
| 08 Oct 19:51 | 16 Oct, 2026 | 217.50 | 41 | ||
| 08 Oct 19:51 | 15 Jan, 2027 | 250.00 | 7680 | ||
| 08 Oct 19:55 | 19 Jan, 2029 | 210.00 | 80 | ||
| 08 Oct 19:56 | 16 Oct, 2026 | 217.50 | 41 |
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!