MU
Micron Technology, Inc.
948.87
USD
This page is just a preview of the data found in TrendSpider’s full version
Micron Technology, Inc. stock is down -2.26% since 30 days ago. The next earnings date is Sep 22, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 46.51% of the previous 42 August’s closed higher than July. In the last 10 Unusual Options Trades, there were 3 PUTs, 7 CALLs. 100% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 20 Aug 13:56 | 21 Aug, 2026 | 920.00 | 2110 | ||
| 20 Aug 13:56 | 21 Aug, 2026 | 920.00 | 2110 | ||
| 20 Aug 13:56 | 21 Aug, 2026 | 940.00 | 2564 | ||
| 20 Aug 13:57 | 18 Sep, 2026 | 1,030.00 | 865 | ||
| 20 Aug 13:57 | 21 Aug, 2026 | 950.00 | 6997 | ||
| 20 Aug 14:00 | 21 Aug, 2026 | 950.00 | 6997 | ||
| 20 Aug 14:00 | 21 Aug, 2026 | 930.00 | 1573 | ||
| 20 Aug 14:00 | 21 Aug, 2026 | 930.00 | 1573 | ||
| 20 Aug 14:00 | 21 Aug, 2026 | 950.00 | 6997 | ||
| 20 Aug 14:00 | 18 Sep, 2026 | 1,150.00 | 2992 |
-
CitigroupFri Aug 7, 21:44
-
SANJAY MEHROTRA, President and CEOshares sold
-
SANJAY MEHROTRA, President and CEOshares sold
-
SCOTT ALLEN, CVPshares sold
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!