Skip to Main Content
LYFT

Lyft, Inc.

15.69 USD
-0.21 (-1.35%)
Last updated
This page is just a preview of the data found in TrendSpider’s full version

Lyft, Inc. stock is down -8.91% since 30 days ago. The next earnings date is Nov 4, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 37.5% of the previous 7 September’s closed higher than August. In the last 10 Unusual Options Trades, there were 8 PUTs, 2 CALLs. 0% of analysts rate it a buy.

Options Flow Last 10
Date & Time Expiration Date Strike Price Trade Type Size Open Interest
11 Sep 16:56 18 Dec, 2026 14.00 PUT 2000 507
11 Sep 16:56 18 Dec, 2026 14.00 PUT 663 507
11 Sep 16:57 15 Jan, 2027 14.00 PUT 523 1004
11 Sep 16:59 18 Dec, 2026 14.00 PUT 3746 507
11 Sep 17:02 19 Mar, 2027 13.00 PUT 8000 25423
11 Sep 19:49 15 Jan, 2027 14.00 PUT 693 1004
14 Sep 13:51 16 Oct, 2026 17.00 CALL 2802 1255
14 Sep 15:22 18 Dec, 2026 20.00 CALL 668 11137
14 Sep 17:19 19 Jan, 2029 15.00 PUT 70 0
14 Sep 18:32 18 Dec, 2026 14.00 PUT 448 13433
  • ScotiaBank
    Wed Sep 9, 21:46
    hold
    initial
  • Rosenblatt
    Tue Sep 1, 14:09
    hold
    initial