Logitech International S.A. - Registered S… stock is up 10.28% since 30 days ago. The next earnings date is Jan 22, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 55.56% of the previous 26 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 4 CALLs, 6 PUTs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
16 Nov 18:31 | 19 Jan, 2024 | 67.50 | 801 | ||
17 Nov 15:04 | 15 Mar, 2024 | 95.00 | 10 | ||
21 Nov 14:32 | 17 Jan, 2025 | 65.00 | 155 | ||
21 Nov 19:11 | 15 Mar, 2024 | 95.00 | 115 | ||
22 Nov 15:48 | 15 Mar, 2024 | 95.00 | 142 | ||
22 Nov 17:21 | 15 Mar, 2024 | 90.00 | 239 | ||
24 Nov 14:38 | 17 Jan, 2025 | 72.50 | 399 | ||
24 Nov 14:50 | 17 Jan, 2025 | 85.00 | 241 | ||
24 Nov 14:55 | 17 Jan, 2025 | 85.00 | 291 | ||
01 Dec 17:05 | 15 Dec, 2023 | 75.00 | 1025 |
Logitech International S.A. designs, manufactures, and markets products that helps people connect to digital and cloud experiences. The company sells its products through a network of distributors, retailers, and e-tailers under the Logitech G, ASTRO Gaming, Streamlabs, Blue Microphones, Ultimate Ears, and Jaybird brands.