KraneShares Trust KraneShares CSI China In… stock is down -0.63% since 30 days ago. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 45.45% of the previous 10 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 9 CALLs, 1 PUT.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
07 Dec 16:25 | 16 Feb, 2024 | 30.00 | 62826 | ||
07 Dec 16:42 | 16 Feb, 2024 | 26.00 | 4699 | ||
08 Dec 15:37 | 16 Feb, 2024 | 30.00 | 63037 | ||
08 Dec 16:06 | 15 Dec, 2023 | 28.00 | 15547 | ||
08 Dec 16:26 | 17 Jan, 2025 | 40.00 | 14210 | ||
08 Dec 17:08 | 21 Jun, 2024 | 31.00 | 2766 | ||
08 Dec 17:26 | 19 Jan, 2024 | 27.42 | 10091 | ||
08 Dec 18:42 | 17 Jan, 2025 | 30.00 | 6727 | ||
08 Dec 20:04 | 15 Dec, 2023 | 26.50 | 180 | ||
08 Dec 20:05 | 19 Jan, 2024 | 27.42 | 10091 |
N/A