Skip to Main Content
KSS

Kohls Corporation

17.22 USD
-0.01 (-0.06%)
Last updated
This page is just a preview of the data found in TrendSpider’s full version

Kohls Corporation stock is down -10.36% since 30 days ago. The next earnings date is Nov 24, 2026. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 39.39% of the previous 32 September’s closed higher than August. In the last 10 Unusual Options Trades, there were 8 CALLs, 2 PUTs. 0% of analysts rate it a buy.

Options Flow Last 10
Date & Time Expiration Date Strike Price Trade Type Size Open Interest
04 Sep 15:06 15 Jan, 2027 22.50 CALL 566 707
08 Sep 15:20 16 Oct, 2026 19.00 CALL 777 528
09 Sep 14:57 15 Dec, 2028 37.00 CALL 105 137
09 Sep 15:11 16 Oct, 2026 27.00 PUT 150 150
09 Sep 17:40 18 Dec, 2026 20.00 CALL 200 3353
09 Sep 17:44 16 Oct, 2026 19.00 CALL 300 1192
09 Sep 19:46 18 Dec, 2026 17.00 CALL 100 406
10 Sep 14:38 16 Oct, 2026 18.00 CALL 1828 2936
11 Sep 13:49 18 Dec, 2026 22.00 CALL 1163 320
11 Sep 19:49 16 Oct, 2026 24.00 PUT 75 2
  • Baird
    Thu Aug 27, 19:49
    hold
    confirm
  • JP Morgan
    Tue Aug 18, 16:36
    sell
    confirm