KBH
KB Home
47.43
USD
This page is just a preview of the data found in TrendSpider’s full version
Options Flow
Unusual Options Flow refers to options trades that fit the following criteria: They are either a block or a sweep trade, that occurred at the ask or at the bid, where the premium paid is greater than $20,000 US, and the trade made up a relatively meaningful material portion of the open interest in the contract itself. This is not a list of raw options transactions, but a filtered list to show only transactions that fit this description.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 21 Oct 18:56 | 18 Dec, 2026 | 45.00 | 619 | ||
| 21 Oct 18:56 | 18 Dec, 2026 | 60.00 | 532 | ||
| 23 Oct 18:10 | 19 Mar, 2027 | 40.00 | 2063 | ||
| 29 Oct 16:09 | 16 Apr, 2027 | 50.00 | 305 | ||
| 29 Oct 16:10 | 16 Apr, 2027 | 50.00 | 305 | ||
| 30 Oct 18:29 | 19 Mar, 2027 | 40.00 | 2063 | ||
| 05 Nov 14:58 | 19 Mar, 2027 | 60.00 | 1102 | ||
| 05 Nov 15:03 | 20 Nov, 2026 | 55.00 | 210 | ||
| 05 Nov 15:32 | 16 Apr, 2027 | 60.00 | 0 | ||
| 11 Nov 18:21 | 20 Nov, 2026 | 30.00 | 21 |
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!