INOD
Innodata Inc.
62.27
USD
This page is just a preview of the data found in TrendSpider’s full version
Innodata Inc. stock is up 17.03% since 30 days ago. The next earnings date is Nov 5, 2026. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 44.12% of the previous 33 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 9 PUTs, 1 CALL. 100% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 09 Oct 15:33 | 21 May, 2027 | 50.00 | 3 | ||
| 09 Oct 15:34 | 21 May, 2027 | 50.00 | 3 | ||
| 09 Oct 15:34 | 21 May, 2027 | 50.00 | 3 | ||
| 09 Oct 15:34 | 21 May, 2027 | 50.00 | 3 | ||
| 09 Oct 15:34 | 21 May, 2027 | 50.00 | 3 | ||
| 09 Oct 15:34 | 21 May, 2027 | 50.00 | 3 | ||
| 09 Oct 15:34 | 21 May, 2027 | 50.00 | 3 | ||
| 09 Oct 15:34 | 21 May, 2027 | 50.00 | 3 | ||
| 09 Oct 18:13 | 21 May, 2027 | 50.00 | 3 | ||
| 09 Oct 19:41 | 19 Feb, 2027 | 150.00 | 23 |
-
BWS FinancialFri Sep 18, 17:04
-
Louise C Forlenza, Directorshares sold
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!