Innodata Inc. stock is down -3.54% since 30 days ago. The next earnings date is Feb 22, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 45.16% of the previous 30 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 9 PUTs, 1 CALL.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
09 Nov 18:49 | 17 Nov, 2023 | 10.00 | 653 | ||
09 Nov 18:57 | 17 Nov, 2023 | 7.50 | 2278 | ||
10 Nov 18:43 | 16 Feb, 2024 | 25.00 | 9 | ||
13 Nov 15:47 | 16 Feb, 2024 | 12.50 | 212 | ||
13 Nov 16:16 | 16 Feb, 2024 | 12.50 | 212 | ||
14 Nov 14:53 | 16 Feb, 2024 | 12.50 | 2816 | ||
16 Nov 17:50 | 16 Feb, 2024 | 25.00 | 0 | ||
27 Nov 15:16 | 16 Feb, 2024 | 20.00 | 10 | ||
28 Nov 15:06 | 16 Feb, 2024 | 20.00 | 10 | ||
07 Dec 16:45 | 16 Feb, 2024 | 20.00 | 0 |
Innodata Inc. operates as a global data engineering company. The company operates through three segments: Digital Data Solutions, Synodex, and Agility. The DDS segment offers AI-enabled software platforms and managed services to companies that require data for training AI and machine learning algorithms.