InterDigital, Inc. stock is up 23.91% since 30 days ago. The dividend yield is 1.59% and its next earnings date is Feb 14, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 53.33% of the previous 29 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 8 CALLs, 2 PUTs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
06 Nov 18:22 | 17 Nov, 2023 | 80.00 | 201 | ||
10 Nov 17:34 | 17 Nov, 2023 | 80.00 | 157 | ||
16 Nov 15:41 | 15 Dec, 2023 | 95.00 | 21 | ||
20 Nov 20:04 | 15 Dec, 2023 | 90.00 | 523 | ||
22 Nov 17:17 | 15 Dec, 2023 | 92.50 | 215 | ||
24 Nov 17:00 | 15 Mar, 2024 | 80.00 | 56 | ||
24 Nov 17:09 | 15 Mar, 2024 | 80.00 | 56 | ||
04 Dec 18:28 | 15 Mar, 2024 | 97.50 | 35 | ||
04 Dec 18:38 | 15 Dec, 2023 | 60.00 | 8 | ||
06 Dec 19:06 | 15 Mar, 2024 | 80.00 | 115 |
InterDigital, Inc., together with its subsidiaries, designs and develops technologies that enable and enhance wireless communications in the United States, China, South Korea, Japan, Taiwan, and Europe. It provides technology solutions for use in digital cellular and wireless products and networks, including 2G, 3G, 4G, 5G, and IEEE 802-related products. The company's patented technologies are used in various products that include cellular phones, tablets, notebook computers, and wireless personal digital assistants.