HUBG
Hub Group, Inc.
24.85
USD
This page is just a preview of the data found in TrendSpider’s full version
Options Flow
Unusual Options Flow refers to options trades that fit the following criteria: They are either a block or a sweep trade, that occurred at the ask or at the bid, where the premium paid is greater than $20,000 US, and the trade made up a relatively meaningful material portion of the open interest in the contract itself. This is not a list of raw options transactions, but a filtered list to show only transactions that fit this description.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 21 Sep 16:01 | 16 Apr, 2027 | 17.50 | 0 | ||
| 06 Oct 16:38 | 15 Jan, 2027 | 35.00 | 1576 | ||
| 06 Oct 16:39 | 15 Jan, 2027 | 35.00 | 1576 | ||
| 06 Oct 16:48 | 15 Jan, 2027 | 35.00 | 1576 | ||
| 06 Oct 18:40 | 20 Nov, 2026 | 30.00 | 0 | ||
| 09 Oct 19:40 | 15 Jan, 2027 | 25.00 | 1698 | ||
| 14 Oct 18:23 | 15 Jan, 2027 | 30.00 | 602 | ||
| 05 Nov 20:31 | 15 Jan, 2027 | 30.00 | 1130 | ||
| 09 Nov 20:59 | 15 Jan, 2027 | 30.00 | 4003 |
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!