Host Hotels & Resorts, Inc. stock is up 7.3% since 30 days ago. The next earnings date is Feb 14, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 68% of the previous 49 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 10 CALLs. 0% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
02 Nov 13:32 | 17 Nov, 2023 | 16.00 | 6331 | ||
03 Nov 14:08 | 17 Nov, 2023 | 16.00 | 8677 | ||
03 Nov 14:08 | 17 Nov, 2023 | 16.00 | 8677 | ||
03 Nov 14:25 | 17 Nov, 2023 | 16.00 | 8677 | ||
03 Nov 14:28 | 17 Nov, 2023 | 16.00 | 8677 | ||
03 Nov 16:41 | 15 Dec, 2023 | 16.80 | 1303 | ||
03 Nov 16:43 | 15 Dec, 2023 | 16.80 | 1303 | ||
03 Nov 18:02 | 15 Dec, 2023 | 16.80 | 1303 | ||
14 Nov 15:16 | 15 Dec, 2023 | 16.80 | 2828 | ||
17 Nov 19:49 | 17 Nov, 2023 | 16.00 | 7326 |
Host Hotels & Resorts, Inc. is an S&P 500 company and is one of the largest owners of luxury and upper-upscale hotels. The Company currently owns 74 properties in the United States and five properties internationally totaling approximately 46,100 rooms.