Anywhere Real Estate Inc. stock is up 39.04% since 30 days ago. The next earnings date is Feb 22, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 50% of the previous 11 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 7 PUTs, 3 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
11 Oct 14:41 | 15 Dec, 2023 | 7.50 | 2001 | ||
11 Oct 14:49 | 15 Dec, 2023 | 7.50 | 2001 | ||
12 Oct 14:12 | 15 Dec, 2023 | 7.50 | 1199 | ||
12 Oct 14:34 | 15 Dec, 2023 | 7.50 | 1199 | ||
12 Oct 14:34 | 15 Dec, 2023 | 7.50 | 1199 | ||
12 Oct 19:25 | 15 Dec, 2023 | 7.50 | 1199 | ||
01 Nov 17:08 | 15 Mar, 2024 | 5.00 | 37 | ||
02 Nov 14:05 | 17 Nov, 2023 | 15.00 | 0 | ||
01 Dec 15:58 | 15 Mar, 2024 | 5.00 | 416 | ||
04 Dec 14:50 | 15 Mar, 2024 | 5.00 | 416 |
Anywhere Real Estate Inc., through its subsidiaries, provides residential real estate services. The company was formerly known as Realogy Holdings Corp. and changed its name to Anywhere Real Estate Inc. in June 2022. Anywhere Real Estate Inc. was incorporated in 2006 and is headquartered in Madison, New Jersey.