Harley-Davidson, Inc. stock is up 13.65% since 30 days ago. The dividend yield is 2.16% and its next earnings date is Feb 1, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 63.16% of the previous 37 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 10 PUTs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
26 Oct 14:14 | 17 May, 2024 | 28.00 | 2189 | ||
26 Oct 14:27 | 17 Nov, 2023 | 29.00 | 618 | ||
26 Oct 15:14 | 17 May, 2024 | 26.00 | 10 | ||
27 Oct 15:01 | 16 Feb, 2024 | 29.00 | 42 | ||
02 Nov 14:09 | 17 May, 2024 | 28.00 | 2044 | ||
06 Nov 14:58 | 17 May, 2024 | 28.00 | 2755 | ||
14 Nov 16:41 | 16 Feb, 2024 | 28.00 | 902 | ||
15 Nov 15:03 | 17 May, 2024 | 34.00 | 16 | ||
27 Nov 15:03 | 17 May, 2024 | 39.00 | 19 | ||
05 Dec 15:02 | 17 May, 2024 | 33.00 | 121 |
Harley-Davidson, Inc. manufactures and sells motorcycles. The company operates in two segments, Motorcycles and Related Products and Financial Services. The Financial Services segment provides wholesale financing services, such as floorplan and open account financing.