HEI
Heico Corporation
315.88
USD
This page is just a preview of the data found in TrendSpider’s full version
Heico Corporation stock is down -15.69% since 30 days ago. The next earnings date is Dec 17, 2026. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 51.52% of the previous 32 September’s closed higher than August. In the last 10 Unusual Options Trades, there were 7 PUTs, 3 CALLs. 60% of analysts rate it a buy.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 24 Aug 19:23 | 16 Oct, 2026 | 350.00 | 0 | ||
| 25 Aug 15:04 | 18 Sep, 2026 | 340.00 | 30 | ||
| 25 Aug 19:54 | 18 Sep, 2026 | 330.00 | 518 | ||
| 26 Aug 15:23 | 19 Feb, 2027 | 340.00 | 2 | ||
| 26 Aug 17:31 | 16 Oct, 2026 | 340.00 | 1 | ||
| 26 Aug 18:19 | 18 Sep, 2026 | 330.00 | 667 | ||
| 28 Aug 14:06 | 18 Sep, 2026 | 350.00 | 116 | ||
| 28 Aug 18:25 | 18 Sep, 2026 | 350.00 | 116 | ||
| 02 Sep 14:21 | 19 Feb, 2027 | 360.00 | 48 | ||
| 08 Sep 17:51 | 16 Oct, 2026 | 340.00 | 0 |
-
Morgan StanleyWed Sep 2, 19:35
-
CitigroupFri Aug 28, 17:41
-
JefferiesThu Aug 27, 18:17
-
UBSThu Aug 27, 16:28
-
Deutsche BankWed Aug 19, 19:16
Looking for a new broker?
Today’s Movers and Shakers
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!