GPRO
GoPro, Inc.
1.05
USD
This page is just a preview of the data found in TrendSpider’s full version
Options Flow
Unusual Options Flow refers to options trades that fit the following criteria: They are either a block or a sweep trade, that occurred at the ask or at the bid, where the premium paid is greater than $20,000 US, and the trade made up a relatively meaningful material portion of the open interest in the contract itself. This is not a list of raw options transactions, but a filtered list to show only transactions that fit this description.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 15 Sep 14:53 | 16 Oct, 2026 | 1.50 | 29124 | ||
| 16 Sep 18:30 | 18 Sep, 2026 | 1.50 | 76021 | ||
| 17 Sep 14:31 | 18 Sep, 2026 | 1.50 | 68718 | ||
| 17 Sep 15:11 | 18 Sep, 2026 | 1.50 | 68718 | ||
| 17 Sep 19:44 | 18 Sep, 2026 | 1.50 | 68718 | ||
| 18 Sep 14:06 | 18 Sep, 2026 | 1.50 | 60047 | ||
| 02 Oct 17:41 | 16 Oct, 2026 | 1.50 | 25775 | ||
| 06 Oct 15:53 | 16 Oct, 2026 | 1.50 | 23536 | ||
| 07 Oct 19:29 | 15 Jan, 2027 | 1.00 | 13111 | ||
| 08 Oct 14:10 | 16 Oct, 2026 | 1.50 | 22978 |
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!