Fastly, Inc. stock is up 5.37% since 30 days ago. The next earnings date is Feb 14, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 40% of the previous 4 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 3 PUTs, 7 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
30 Nov 17:47 | 21 Jun, 2024 | 17.50 | 2037 | ||
30 Nov 19:28 | 15 Mar, 2024 | 20.00 | 992 | ||
01 Dec 16:35 | 15 Dec, 2023 | 17.50 | 1918 | ||
04 Dec 19:29 | 16 Jan, 2026 | 10.00 | 14 | ||
04 Dec 19:47 | 15 Mar, 2024 | 20.00 | 1560 | ||
05 Dec 18:45 | 19 Jan, 2024 | 20.00 | 32864 | ||
05 Dec 18:59 | 15 Mar, 2024 | 17.50 | 315 | ||
05 Dec 18:59 | 19 Jan, 2024 | 17.50 | 1656 | ||
06 Dec 14:50 | 19 Jan, 2024 | 20.00 | 968 | ||
06 Dec 15:44 | 15 Mar, 2024 | 17.50 | 561 |
Fastly, Inc. operates an edge cloud platform for processing, serving, and securing its customer's applications in the United States, Asia Pacific, Europe, and internationally. Edge cloud enables developers to build, secure, and deliver digital experiences at the edge of the internet. The company offers Compute@Edge; developer hub that includes solution library patterns and recipes, API and language references, change logs, and Fastly Fiddle solutions.