FirstCash Holdings, Inc. stock is up 4.37% since 30 days ago. The next earnings date is Feb 1, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 56% of the previous 24 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 10 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
27 Oct 16:50 | 15 Mar, 2024 | 100.00 | 9 | ||
27 Oct 16:51 | 15 Mar, 2024 | 100.00 | 9 | ||
27 Oct 16:51 | 15 Mar, 2024 | 100.00 | 9 | ||
27 Oct 16:52 | 15 Mar, 2024 | 100.00 | 9 | ||
01 Nov 16:50 | 15 Mar, 2024 | 100.00 | 401 | ||
01 Nov 16:50 | 15 Mar, 2024 | 100.00 | 401 | ||
01 Nov 16:55 | 15 Mar, 2024 | 100.00 | 401 | ||
01 Nov 17:17 | 15 Mar, 2024 | 100.00 | 401 | ||
14 Nov 15:39 | 15 Mar, 2024 | 110.00 | 54 | ||
17 Nov 20:17 | 15 Mar, 2024 | 120.00 | 270 |
FirstCash Holdings, Inc operates retail pawn stores in the United States, Mexico, and rest of Latin America. Its pawn stores lend money on the collateral of pledged personal property, including jewelry, electronics, tools, appliances, sporting goods, and musical instruments. The company is also involved in melting scrap jewelry, as well as sells gold, silver, and diamonds in commodity markets.