FCEL
FuelCell Energy, Inc.
14.57
USD
This page is just a preview of the data found in TrendSpider’s full version
Options Flow
Unusual Options Flow refers to options trades that fit the following criteria: They are either a block or a sweep trade, that occurred at the ask or at the bid, where the premium paid is greater than $20,000 US, and the trade made up a relatively meaningful material portion of the open interest in the contract itself. This is not a list of raw options transactions, but a filtered list to show only transactions that fit this description.
| Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
|---|---|---|---|---|---|
| 08 Oct 16:07 | 19 Jan, 2029 | 20.00 | 22 | ||
| 08 Oct 17:04 | 15 Jan, 2027 | 20.00 | 6064 | ||
| 08 Oct 17:05 | 15 Jan, 2027 | 20.00 | 6064 | ||
| 09 Oct 14:55 | 09 Oct, 2026 | 6.00 | 17 | ||
| 12 Oct 14:56 | 21 Jan, 2028 | 7.00 | 542 | ||
| 12 Oct 16:58 | 21 Jan, 2028 | 32.00 | 586 | ||
| 13 Oct 15:10 | 21 Jan, 2028 | 20.00 | 2188 | ||
| 13 Oct 16:40 | 20 Nov, 2026 | 15.00 | 175 | ||
| 14 Oct 14:25 | 20 Nov, 2026 | 15.00 | 765 | ||
| 14 Oct 15:03 | 15 Jan, 2027 | 20.00 | 5824 |
Join Our Market Watch Newsletter!
Unlock Exclusive Market Insights! Receive timely updates on market developments. Sign up & stay informed!