Enbridge Inc stock is up 4.67% since 30 days ago. The dividend yield is 7.89% and its next earnings date is Feb 9, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 73.91% of the previous 22 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 4 PUTs, 6 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
15 Nov 16:55 | 19 Jan, 2024 | 40.00 | 1481 | ||
21 Nov 15:37 | 19 Apr, 2024 | 35.00 | 505 | ||
29 Nov 16:04 | 19 Apr, 2024 | 35.00 | 451 | ||
01 Dec 19:39 | 17 Jan, 2025 | 30.00 | 1223 | ||
01 Dec 20:30 | 17 Jan, 2025 | 30.00 | 1223 | ||
04 Dec 18:37 | 19 Jan, 2024 | 35.00 | 7006 | ||
04 Dec 18:46 | 19 Jan, 2024 | 35.00 | 7006 | ||
04 Dec 19:29 | 19 Apr, 2024 | 32.50 | 551 | ||
06 Dec 19:54 | 19 Jan, 2024 | 32.50 | 2171 | ||
07 Dec 16:34 | 19 Jan, 2024 | 37.50 | 2033 |
Enbridge Inc. operates through five segments: Liquids Pipelines, Gas Transmission and Midstream, Gas Distribution and Storage, Renewable Power Generation, and Energy Services. The company was formerly known as IPL Energy Inc. and changed its name to Enbridge in 1998.