DIA

SPDR Dow Jones Industrial Average ETF

362.20 USD
+0.98 (+0.27%)
Last updated
This page is just a preview of the data found in TrendSpider’s full version

SPDR Dow Jones Industrial Average ETF stock is up 6.05% since 30 days ago. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 69.23% of the previous 25 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 3 PUTs, 7 CALLs.

Options Flow Last 10
Date & Time Expiration Date Strike Price Trade Type Size Open Interest
06 Dec 18:30 19 Jan, 2024 355.00 PUT 136 1272
06 Dec 18:58 21 Jun, 2024 375.00 CALL 30 2867
06 Dec 19:35 15 Dec, 2023 360.00 CALL 500 2158
06 Dec 20:22 15 Dec, 2023 366.00 PUT 55 289
07 Dec 14:35 20 Dec, 2024 345.00 CALL 17 5189
07 Dec 14:36 20 Dec, 2024 350.00 CALL 17 1275
07 Dec 15:20 19 Jan, 2024 360.00 PUT 70 1706
07 Dec 15:30 15 Dec, 2023 335.00 CALL 12 398
07 Dec 15:37 15 Dec, 2023 354.00 CALL 35 1464
07 Dec 16:21 29 Dec, 2023 360.00 CALL 500 730

About SPDR Dow Jones Industrial Average ETF

N/A